Image Name Code On Supported Exchange Number of Exchanges Average Price In BTC Popularity
1 1 Bitcoin BTC YES 2 1.00000000 490577
Alphacoin 64x64 Alphacoin ALF YES 1 0.00000000 0
Americancoin 64x64 Americancoin AMC YES 4 0.00018652 763
Argentum 64x64 Argentum ARG YES 4 0.00002480 3362
Bbqcoin 64x64 BBQCoin BQC YES 3 0.00000051 1239
Bitbar 64x64 Bitbar BTB YES 7 0.00084959 2266
Bytecoin 64x64 Bytecoin BCN YES 6 0.00000005 2188
Add Image Bottlecaps CAP YES 4 0.00088817 1217
Chncoin 64x64 CHNCoin CNC YES 5 0.00003039 580
Digitalcoin 64x64 Digitalcoin DGC YES 9 0.00001604 11261
Devcoin 64x64 Devcoin DVC YES 6 0.00000001 4507
Freicoin 64x64 Freicoin FRC YES 8 0.00000375 2551
Franko 64x64 Franko FRK YES 6 0.00015656 2420
Feathercoin 64x64 Feathercoin FTC YES 12 0.00006033 16609
Ixcoin 64x64 Ixcoin IXC YES 8 0.00002146 2744
Krugercoin 64x64 Krugercoin KGC YES 4 0.00000001 551
Lebowskis 64x64 Lebowskis LBW NOT YET 0 0.00000000 0
Luckycoin 64x64 Luckycoin LKY YES 4 0.00000973 957
Litecoin 64x64 Litecoin LTC YES 22 0.00745056 185990
Megacoin 64x64 Megacoin MEC YES 8 0.00004849 10647
Memecoin 64x64 MemeCoin MEM YES 3 0.00000136 0
Mincoin 64x64 Mincoin MNC YES 5 0.00000013 1643
Nibble 64x64 Nibble NBL YES 1 0.00000000 0
Namecoin 64x64 Namecoin NMC YES 14 0.00018406 16671
Novacoin 64x64 Novacoin NVC YES 11 0.00080063 4039
Peercoin 64x64 Peercoin PPC YES 17 0.00065037 25130
Phoenixcoin 64x64 Phoenixcoin PXC YES 4 0.00000026 879
Terracoin 64x64 Terracoin TRC YES 7 0.00000918 2486
Worldcoin 64x64 Worldcoin WDC YES 11 0.00001283 17085
Primecoin 64x64 Primecoin XPM YES 9 0.00005355 11152
Yacoin 64x64 Yacoin YAC YES 5 0.00000010 9964
Xencoin 64x64 Xencoin XNC YES 4 0.00000322 271
Pennies 64x64 Pennies CENT YES 4 0.00000007 1208
Cryptogenicbullion 64x64 CryptogenicBullion CGB YES 3 0.00012070 1254
Stellar rocket 300 Stellar STR YES 7 0.00010028 3906
Anoncoin 64x64 Anoncoin ANC YES 7 0.00052328 3010
Asiccoin 64x64 ASICcoin ASC YES 3 0.00000004 681
Bitcoin gold Bitcoin Gold BTG YES 12 0.00108202 5681
Casinocoin 64x64 Casinocoin CSC YES 5 0.00000097 1461
Cosmoscoin 64x64 Cosmoscoin CMC YES 4 0.00002025 271
Craftcoin 64x64 Craftcoin CRC YES 7 0.00000707 913
Cryptobuck 64x64 CryptoBuck BUK YES 3 0.00014489 225
Diamond 64x64 Diamond DMD YES 6 0.00017680 2406
Emerald 64x64 Emerald EMD YES 4 0.00000025 937
Fastcoin 64x64 Fastcoin FST YES 5 0.00000070 2150
Galaxycoin 64x64 Galaxycoin GLX YES 3 0.00000025 0
Globalcoin 64x64 Globalcoin GLC YES 7 0.00000115 1539
Goldcoin 64x64 Goldcoin GLD YES 6 0.00096953 2377
Grandcoin 64x64 Grandcoin GDC YES 4 0.00000004 1807
Hobonickels 64x64 HoboNickels HBN YES 6 0.00001119 1232
Infinitecoin 64x64 Infinitecoin IFC YES 8 0.00013143 8831
Neocoin 64x64 Neocoin NEC YES 5 0.00000520 688
Noirbits 64x64 Noirbits NRB YES 2 0.00000298 256
Philosopherstone 64x64 Philosopherstone PHS YES 3 0.00000250 601
Spots 64x64 Spots SPT YES 6 0.00000086 1246
Stablecoin 64x64 Stablecoin SBC YES 5 0.00000012 2162
Tigercoin 64x64 Tigercoin TGC YES 4 0.00000139 425
Joulecoin 64x64 Joulecoin XJO YES 5 0.00000044 543
Opensourcecoin 64x64 OpenSourcecoin OSC YES 4 0.00000223 319
Unobtanium 64x64 Unobtanium UNO YES 8 0.00974445 3536
Extremecoin 64x64 Extremecoin EXC YES 5 0.00000779 652
Androidstokens 64x64 AndroidsTokens ADT YES 5 0.00000003 48
Colossuscoin 64x64 Colossuscoin COL YES 3 0.00002141 2536
Quark 64x64 Quark QRK YES 9 0.00000658 31435
Zetacoin 64x64 Zetacoin ZET YES 11 0.00000934 7413
Mcxfee 64x64 mcxFEE MCX YES 3 0.00000009 0
Tickets 64x64 Tickets TIX YES 6 0.00000512 768
Tagcoin 64x64 Tagcoin TAG YES 5 0.00002248 1449
Emark 64x64 eMark DEM YES 6 0.00000214 826
Tekcoin 64x64 TEKcoin TEK YES 5 0.00000001 399
Bitshares 64x64 Bitshares PTS YES 6 0.00000021 3493
Sexcoin 64x64 Sexcoin SXC YES 8 0.00000071 3536
Datacoin 64x64 Datacoin DTC YES 7 0.00000573 1200
Mastercoin mst 64x64 Mastercoin MST YES 5 0.00000353 0
Elacoin 64x64 ElaCoin ELC YES 5 0.00001826 978
Nxt 64x64 NXT NXT YES 11 0.00001006 12010
Florin 64x64 Florin FLO YES 6 0.00000191 1130
Gamecoin 64x64 Gamecoin GME YES 4 0.00160462 415
Securecoin 64x64 Securecoin SRC YES 6 0.00001499 841
Dogecoin 64x64 Dogecoin DOGE YES 17 0.00000157 98756
Copperlark 64x64 CopperLark CLR YES 5 0.00000056 350
Orbitcoin 64x64 Orbitcoin ORB YES 8 0.00003103 715
Netcoin 64x64 Netcoin NET YES 8 0.00000348 2937
Lottocoin 64x64 Lottocoin LOT YES 5 0.00000004 3901
Betacoin 64x64 Betacoin BET YES 3 0.00000002 428
Tips Fedoracoin TIPS YES 5 0.00000001 2790
Memorycoin 64x64 Memorycoin MMC YES 6 0.00000935 928
Fireflycoin 64x64 FireFlyCoin FFC YES 4 0.00000002 367
Ezcoin 64x64 EZCoin EZC YES 1 0.00000017 0
Catcoin 64x64 Catcoin CAT YES 6 0.00001217 1333
Billioncoin 64x64 Billioncoin BIL YES 1 0.00090205 0
Ronpaulcoin 64x64 RonPaulCoin RPC YES 5 0.00000322 1812
Velocitycoin 64x64 Velocitycoin VEL NOT YET 0 0.00000000 0
Elephantcoin 64x64 Elephantcoin ELP YES 3 0.00000015 232
Earthcoin 64x64 Earthcoin EAC YES 4 0.00000006 2300
Mooncoin 64x64 Mooncoin MOON YES 6 0.00000449 4841
Monacoin 64x64 Monacoin MONA YES 9 0.00296991 891
Redcoin 64x64 Redcoin RED YES 5 0.00000010 350
Dimecoin 64x64 Dimecoin DIME YES 8 0.00000000 1121
Xivra 64x64 Xivra XIV YES 3 0.00000013 0
Frozen 64x64 Frozen FZ YES 3 0.00000668 217
Alphaomegacoin 64x64 Alphaomegacoin AOC NOT YET 0 0.00000000 0
Applecoin 64x64 Applecoin APC YES 4 0.00000009 0
18876 1 Apecoin APE YES 3 0.00004299 14
Atom 64x64 Atom ATO YES 3 0.00012408 7
Basecoin 64x64 Basecoin BAC YES 5 0.00000013 0
Beaocoin 64x64 Beaocoin BEC YES 3 0.00009475 0
Bells 64x64 Bells BEL YES 4 0.00001465 10
Bestcoin 64x64 Bestcoin BEST YES 5 0.00000839 0
Butterflycoin 64x64 Butterflycoin BFC YES 4 0.00000156 0
Binarycoin 64x64 Binarycoin BIC YES 5 0.00000083 12
Blakecoin 64x64 Blakecoin BLC YES 7 0.00000069 271
Blesscoin 64x64 Blesscoin BLS YES 3 0.00000096 0
Bountycoin 64x64 Bountycoin BOC YES 3 0.00000202 0
Bosscoin 64x64 Bosscoin BOS YES 3 0.00000012 14
Chococoin 64x64 Chococoin CCC YES 5 0.00000051 0
Cryptodollar 64x64 Cryptodollar cD YES 3 0.00000004 0
Cloudcoin 64x64 Cloudcoin CDC YES 5 0.00000088 24
Cinnamoncoin 64x64 Cinnamoncoin CIN YES 1 0.00000461 0
Cpucoin 64x64 Cpucoin CPC YES 7 0.00004165 17
Copperbars 64x64 Copperbars CPR YES 3 0.00000001 0
Communitycoin ctc 64x64 Communitycoin CTC YES 6 0.00000716 0
Cagecoin 64x64 Cagecoin CAGE YES 5 0.00000001 857
Cryptobits 64x64 Cryptobits CYB YES 1 0.00000067 0
Crazycoin 64x64 Crazycoin CYC YES 6 0.00019788 14
Doubloons 64x64 Doubloons DBL YES 3 0.00000237 0
Dragoncoin 64x64 Dragoncoin DNK NOT YET 0 0.00000000 0
Dollarpound 64x64 DollarPound DPS YES 4 0.00000048 0
Egcroundsmall EverGreenCoin EGC YES 7 0.00000366 254
Emercoin 64x64 Emercoin EMC YES 8 0.00004839 348
Exilecoin 64x64 Exilecoin EXN YES 3 0.00000139 7
Freecoin 64x64 FreeCoin FEC NOT YET 0 0.00000000 0
Geocoin 64x64 Geocoin GEO YES 8 0.00002414 97
Gil 64x64 Gil GIL YES 1 0.00000003 0
Globe 64x64 Globe GLB YES 5 0.00000280 85
Goldpressedlatinum 64x64 GoldPressedLatinum GPL YES 4 0.00001366 0
Cloud mining 64x64 Cloud Mining GHS YES 3 0.00001607 283
Grain 64x64 Grain GRA YES 1 0.00000000 70
Gridcoin 64x64 Gridcoin GRC YES 8 0.00000397 1430
Grdtcoin 64x64 Grdtcoin GRDT NOT YET 0 0.00000000 0
Growthcoin 64x64 Growthcoin GRW YES 4 0.00000010 106
Hayekcoin 64x64 Hayekcoin HKC YES 2 0.00000001 0
I0coin 64x64 i0coin I0C YES 6 0.00000913 159
Drcoin 64x64 Drcoin ISK YES 3 0.00000672 0
Italycoin 64x64 Italycoin ITC YES 5 0.00000004 0
Junkcoin 64x64 Junkcoin JKC NOT YET 0 0.00000000 0
J coin 64x64 J-Coin JPU NOT YET 0 0.00000000 0
Goldflexibly 64x64 GoldFlexibly JRY NOT YET 0 0.00000000 0
Kudos 64x64 Kudos KDS YES 1 0.00000010 0
Zccoin 64x64 ZcCoin ZCC YES 4 0.00001411 68
42 64x64 42 42 YES 4 1.37655156 928
Darsek 64x64 Darsek KED YES 5 0.00000023 0
Kingcoin 64x64 Kingcoin KING YES 5 0.00000013 0
Lucky7coin 64x64 Lucky7coin LK7 NOT YET 0 0.00000000 0
Paycoin 64x64 Paycoin PYC YES 2 0.00000214 68
Royalcoin 64x64 Royalcoin RYC NOT YET 0 0.00000000 0
Microcash 64x64 Microcash MCR YES 5 0.00002779 0
Kittehcoin 64x64 Kittehcoin MEOW YES 7 0.00000001 3415
Moleculecoin 64x64 Moleculecoin MOL YES 3 0.00000001 0
Maples 64x64 Maples MPL YES 4 0.00014343 0
Nanotoken 64x64 Nanotoken NAN YES 3 0.00000415 51
Nbcoin 64x64 Nbcoin NBC YES 5 0.00000027 0
Incakoin 64x64 Incakoin NKA YES 6 0.00000001 43
Nucoin 64x64 Nucoin NUC YES 1 0.00000824 0
Networkcoin 64x64 Networkcoin NWC YES 4 0.00000204 0
Naanayam 64x64 NaanaYaM NYM YES 3 0.00000438 0
Cthulhu 64x64 Cthulhu OFF YES 5 0.00000025 12
Ybcoin 64x64 YBCoin YBC YES 5 0.07807025 121
Onecoin 64x64 Onecoin ONC YES 3 0.00000801 0
Paccoin 64x64 Paccoin PAC YES 6 0.00000001 348
Pingas 64x64 Pingas PINGAS NOT YET 0 0.00000000 0
Playtoken 64x64 PlayToken PLT YES 3 0.00068407 0
Peoplecoin 64x64 Peoplecoin PPL YES 3 0.00000001 0
Qqcoin 64x64 QQcoin QQC YES 1 0.00000097 5
Richcoin 64x64 Richcoin RCH YES 1 0.00000000 0
Realcoin 64x64 Realcoin REC YES 4 0.00000140 0
Reikicoin 64x64 Reikicoin RKC YES 5 0.00000032 0
Rvdcoin 64x64 RVDcoin RVD NOT YET 0 0.00000000 0
Sauron rings 64x64 Sauron Rings SAU NOT YET 0 0.00000000 0
Savingcoin 64x64 Savingcoin SAV NOT YET 0 0.00000000 0
Secondscoin 64x64 Secondscoin SEC YES 5 0.00000113 12
Digibyte 64x64 DigiByte DGB YES 13 0.00000094 10959
Particle 64x64 Particle PRT YES 6 0.00000029 565
Etoken 64x64 eToken ETOK NOT YET 0 0.00000000 0
Vertcoin 64x64 Vertcoin VTC YES 12 0.00007272 15449
Unitary status dollar ecoin 64x64 Unitary Status Dollar eCoin USDE YES 7 0.00000242 998
Omni Omni OMNI YES 8 0.00062286 329
Ripple 64x64 Ripple XRP YES 13 0.00435836 39126
Astrocoin 64x64 Astrocoin ASR YES 3 0.00008132 0
Foxcoin 64x64 Foxcoin FOX YES 4 0.00000088 106
Teslacoin 64x64 Teslacoin TES YES 7 0.00000647 812
Leafcoin 64x64 Leafcoin LEAF YES 6 0.00000003 2304
Qubitcoin 64x64 QubitCoin Q2C YES 7 0.00000026 372
Maxcoin 64x64 Maxcoin MAX YES 10 0.00001420 4082
Dash Dash DASH YES 17 0.01222686 39379
7083 1 Uniswap UNI YES 4 0.00009681 106
Tittiecoin 64x64 Tittiecoin TTC YES 7 0.00045833 135
Klondike 64x64 Klondike KDC YES 6 0.00000308 623
Noblecoin 64x64 NobleCoin NOBL YES 8 0.00000005 1063
Zedcoin 64x64 Zedcoin ZED YES 4 0.00000258 126
Potcoin 64x64 Potcoin POT YES 9 0.00000345 3348
Nyancoin Nyancoin NYAN YES 4 0.00000002 493
Reddcoin 64x64 Reddcoin RDD YES 10 0.00000006 5435
Rapidcoin 64x64 Rapidcoin RPD YES 3 0.00000144 0
Mintcoin 64x64 Mintcoin MINT YES 10 0.00000390 5338
Counterparty 64x64 Counterparty XCP YES 7 0.00073118 1488
Karmacoin 64x64 Karmacoin KARM YES 5 0.00000001 628
Ultracoin 64x64 Ultracoin UTC YES 7 0.00001229 778
Huntercoin 64x64 Huntercoin HUC YES 4 0.00000034 116
Scoin 64x64 sCoin SCO YES 1 0.00000000 0
Corgicoin 64x64 Corgicoin CORG YES 5 0.00000006 278
Nutcoin 64x64 Nutcoin NUT YES 4 0.00038625 29
Dopecoin 64x64 Dopecoin DOPE YES 7 0.00000023 524
Pandacoin pand 64x64 Pandacoin PAND YES 2 0.00000035 72
Pandacoin panda 64x64 Pandacoin PANDA YES 5 0.00000001 362
Auroracoin 64x64 Auroracoin AUR YES 10 0.00005339 4010
Saturncoin 64x64 Saturncoin SAT YES 4 0.00000008 261
Pesetacoin 64x64 Pesetacoin PTC YES 6 0.00000036 362
Continuumcoin 64x64 Continuumcoin CTM YES 2 0.00006309 126
Riecoin 64x64 Riecoin RIC YES 4 0.00000073 271
Suncoin 64x64 Suncoin SUN YES 3 0.00000021 0
Teacoin 64x64 Teacoin TEA YES 3 0.00000023 167
Stories 64x64 Stories STY YES 2 0.00000001 5
Cashcoin 64x64 Cashcoin CASH YES 6 0.00000218 246
Litebar 64x64 Litebar LTB YES 4 0.00000500 184
Radioactivecoin 64x64 Radioactivecoin RAD YES 4 0.00005679 0
Skeincoin 64x64 Skeincoin SKC YES 6 0.00000081 29
Smartcoin 64x64 Smartcoin SMC YES 7 0.00000107 406
Taxicoin 64x64 Taxicoin TAXI YES 4 0.00000589 0
21coin 64x64 21coin 21 NOT YET 0 0.00000000 0
Rubycoin 64x64 Rubycoin RBY YES 9 0.00004057 500
Blackcoin 64x64 Blackcoin BLK YES 15 0.00004680 11558
Pandacoin pnd 64x64 Pandacoin PND YES 7 0.00000001 389
Duckduckcoin 64x64 DuckDuckCoin DUCK YES 5 0.00948597 48
Marscoin 64x64 Marscoin MRS YES 6 0.00002388 116
Premine 64x64 Premine PMC YES 5 0.00001692 133
Zeitcoin 64x64 Zeitcoin ZEIT YES 7 0.00000000 1556
Mazacoin 64x64 MazaCoin MZC YES 7 0.00000017 981
Petrodollar 64x64 PetroDollar P$ NOT YET 0 0.00000000 0
Olympiccoin 64x64 OlympicCoin OLY YES 4 0.00000011 10
Flappycoin 64x64 Flappycoin FLAP YES 6 0.00000002 696
Myriadcoin 64x64 Myriadcoin MYR YES 8 0.00000036 1720
Takcoin 64x64 Takcoin TAK YES 2 0.00000002 39
Piggycoin 64x64 PiggyCoin PIGGY YES 7 0.00000012 541
Trollcoin 64x64 Trollcoin TRL YES 6 0.00000022 58
Ebtcoin 64x64 EBTcoin EBT YES 3 0.00000008 65
Heavycoin 64x64 Heavycoin HVC YES 3 0.00000217 181
Stability shares 64x64 Stability Shares XSS YES 4 0.00005633 19
Execoin 64x64 Execoin EXE YES 6 0.00000416 246
Aircoin 64x64 Aircoin AIR YES 5 0.00000137 48
Ekrona 64x64 Ekrona KRN YES 4 0.00000053 58
Eccoin 64x64 Eccoin ECC YES 7 0.00000018 727
Hirocoin 64x64 Hirocoin HIRO YES 5 0.00000008 314
Coin2 64x64 Coin2 C2 YES 8 0.00000393 135
Platinum 64x64 Platinum PT YES 2 0.00000714 14
Silicon valley coin 64x64 Silicon Valley Coin XSV YES 2 0.00000126 5
H2ocoin 64x64 H2Ocoin H20 NOT YET 0 0.00000000 0
Gpucoin 64x64 GPUcoin GPUC YES 3 0.00000002 29
Bitstar 64x64 Bitstar BITS YES 7 0.00000362 355
Whitecoin 64x64 Whitecoin WC YES 10 0.00000487 1208
Asiacoin 64x64 AsiaCoin AC YES 9 0.00000391 522
Eoncoin 64x64 Eoncoin EON YES 4 0.00000429 19
Einsteinium 64x64 Einsteinium EMC2 YES 9 0.00000190 870
Slothcoin 64x64 Slothcoin SLOTH YES 5 0.00000000 24
Blitzcoin 64x64 Blitzcoin BLTZ YES 1 0.00000081 5
Cleanwatercoin 64x64 CleanWaterCoin WATER YES 5 0.00000330 24
Fluttercoin 64x64 Fluttercoin FLT YES 9 0.00000125 652
Procoin 64x64 Procoin PCN YES 6 0.00000001 14
66coin 64x64 66coin 66 YES 2 0.05947539 19
Credits 64x64 Credits CR YES 4 0.00000001 39
Isracoin 64x64 Isracoin ISR YES 5 0.00000290 85
Greececoin 64x64 Greececoin GRCE YES 1 0.00000020 0
Lycancoin 64x64 Lycancoin LYC YES 3 0.00000000 0
Pawncoin 64x64 Pawncoin PAWN YES 4 0.00000675 29
Bones 64x64 Bones BONES YES 3 0.00000062 22
Ghostcoin 64x64 Ghostcoin GHC YES 6 0.00000270 43
Polishcoin 64x64 Polishcoin PCC YES 6 0.00000013 29
Legendarycoin 64x64 LegendaryCoin LGD YES 4 0.00004581 29
Imperialcoin 64x64 Imperialcoin IPC YES 7 0.00000090 34
Cryptoescudo 64x64 CryptoEscudo CESC YES 6 0.00000010 14
Mtgoxcoin 64x64 MtGoxCoin GOX YES 2 0.00000010 5
Groestlcoin 64x64 GroestlCoin GRS YES 9 0.00002546 935
Bitcoin plus 64x64 Bitcoin Plus XBC YES 7 0.00152817 186
Summercoin 64x64 Summercoin SUM YES 6 0.00742397 14
Universitycoin 64x64 Universitycoin UVC YES 4 0.00000034 19
Solarcoin 64x64 Solarcoin SLR YES 6 0.00000701 275
Global denomination 64x64 Global Denomination GDN YES 3 0.00000055 14
Cinnicoin 64x64 Cinnicoin CINNI YES 5 0.00000814 85
Communitycoin comm 64x64 Communitycoin COMM YES 5 0.00000058 36
Monero Monero XMR YES 10 0.00414757 18841
Sharecoin 64x64 Sharecoin SHARE YES 4 0.00000020 19
Jackpotcoin 64x64 Jackpotcoin JPC YES 7 0.00000044 423
Curecoin 64x64 Curecoin CURE YES 7 0.00001730 304
Fantomcoin 64x64 Fantomcoin FCN YES 6 0.00001616 290
Sync 64x64 Sync SYNC YES 5 0.03418712 157
Nautiluscoin 64x64 Nautiluscoin NAUT YES 7 0.00010670 423
X11coin 64x64 X11coin XC YES 8 0.00033291 618
Litecoinx 64x64 LitecoinX LTCX YES 4 0.00000794 87
Granitecoin 64x64 Granitecoin GRN YES 6 0.00000078 72
Muniti 64x64 Muniti MUN YES 4 0.00000009 29
Dirac 64x64 Dirac XDQ YES 3 0.00000593 36
Electron 64x64 Electron ELT YES 5 0.00000158 60
Navajocoin 64x64 NavajoCoin NAV YES 10 0.00001894 1232
Maidsafecoin 64x64 MaidSafeCoin MAID YES 8 0.00002708 4039
Talkcoin 64x64 Talkcoin TAC YES 5 0.00000011 48
Razor 64x64 Razor RZR YES 5 0.00007200 85
Vericoin 64x64 Vericoin VRC YES 12 0.00002903 1507
Kryptkoin 64x64 KryptKoin KTK YES 5 0.00000261 97
Bitcoindark 64x64 Bitcoindark BTCD YES 11 0.00573511 744
Fimkrypto 64x64 FIMKrypto FIMK YES 2 0.00000033 0
Jl777hodl 64x64 jl777hodl JLH YES 1 0.00002990 5
Viacoin 64x64 Viacoin VIA YES 10 0.00002734 1014
Uro 64x64 Uro URO YES 7 0.00044378 51
Twilightcoin 64x64 TwilightCoin TWC YES 1 0.00000001 0
Survivor 64x64 Survivor SVR YES 5 0.00000392 0
Quebecoin 64x64 Quebecoin QBC YES 5 0.00000050 12
Fractalcoin 64x64 Fractalcoin FRAC YES 3 0.00002078 14
Cryptcoin 64x64 CryptCoin CRYPT YES 6 0.00000515 58
Suarezcoin 64x64 SuarezCoin SRZ YES 1 0.00000003 2
Bluecoin 64x64 BlueCoin BLU YES 9 0.00000182 87
Blakebitcoin 64x64 BlakeBitcoin BBTC YES 2 0.49605027 5
Universalmolecule 64x64 UniversalMolecule UMO YES 4 0.00000115 10
Photon 64x64 Photon PHO YES 5 0.00000039 36
Bitsharesx 64x64 BitsharesX BTS YES 11 0.00273040 4942
Virtacoin 64x64 Virtacoin VTA YES 6 0.00000001 478
Judgecoin 64x64 Judgecoin JUDGE YES 3 0.00000066 58
Wankcoin 64x64 WankCoin WKC YES 6 0.00000185 87
Trustplus 64x64 TrustPlus TRUST YES 5 0.00000082 48
Captcoin 64x64 CAPTcoin CAPT YES 7 0.00000399 203
Titcoin 64x64 Titcoin TIT YES 8 0.00000143 251
Cannabiscoin 64x64 Cannabiscoin CANN YES 8 0.00000299 406
Boolberry 64x64 Boolberry BBR YES 7 0.00008478 338
Prime xi 64x64 Prime-XI PXI YES 7 0.00000024 68
Spartancoin 64x64 Spartancoin SPN YES 5 0.00000005 229
Startcoin 64x64 StartCoin START YES 8 0.00000093 367
Lottoshares 64x64 Lottoshares LTS YES 6 0.00000182 29
Crypti 64x64 Crypti XCR YES 3 0.00000483 36
Saffroncoin 64x64 SaffronCoin SFR YES 4 0.00000430 39
Storjcoinx 64x64 Storjcoinx SJCX YES 5 0.00011863 1667
Shillingcoins 64x64 Shillingcoins SHI YES 3 0.00000003 0
Cloakcoin 64x64 CloakCoin CLOAK YES 8 0.00006845 580
Quazarcoin 64x64 QuazarCoin QCN YES 2 0.00000100 24
Czechcrowncoin 64x64 CzechCrownCoin CZC YES 4 0.00000255 203
Birdcoin 64x64 Birdcoin BRD YES 3 0.00000027 0
Apexcoin 64x64 Apexcoin APEX YES 4 0.00001298 29
Aurumcoin 64x64 Aurumcoin AU YES 6 0.00050229 43
Api coin 64x64 API Coin XAP YES 5 0.00000700 12
Greenbacks 64x64 Greenbacks GB YES 8 0.00000127 39
Goodcoin 64x64 Goodcoin GOOD YES 4 0.00000002 10
Fibrecoin 64x64 Fibrecoin FIBRE YES 5 0.00014246 121
Bitcoin scrypt 64x64 Bitcoin sCrypt BTCs YES 6 0.00002904 377
Electriccoin 64x64 ElectricCoin VOLT YES 5 0.00000468 0
Globalboost 64x64 GlobalBoost BSTY YES 8 0.00000108 39
Aeoncoin 64x64 AeonCoin AEON YES 6 0.00001886 522
Moneta 64x64 Moneta MCN YES 4 0.00004836 106
Dashcoin 64x64 Dashcoin DSH YES 4 0.00259357 222
Insanitycoin 64x64 Insanitycoin WOLF YES 4 0.00000125 0
Infinium 8 64x64 Infinium-8 INF8 NOT YET 0 0.00000000 0
Orobit 64x64 Orobit ORO YES 5 0.00000299 0
Magi 64x64 Magi XMG YES 9 0.00001493 630
Bigbullion 64x64 BigBullion BIG YES 3 0.00000000 0
Blocknet 64x64 Blocknet BLOCK YES 8 0.00014808 522
Maryjanecoin 64x64 MaryJanecoin MARYJ YES 4 0.00000339 29
Seed coin 64x64 Seed coin SEED YES 4 0.00000236 0
Verge VERGE XVG YES 11 0.00000069 7466
Ether 64x64 Ether ETH YES 16 0.04538396 113778
Pwnycoin Pwnycoin PWNY NOT YET 0 0.00000000 0
Multiwalletcoin MultiWalletCoin MWC YES 4 0.00006878 10
Exclusive Exclusive EXCL YES 5 0.00000029 12
Guldencoin Guldencoin NLG YES 7 0.00000647 778
Dnotes DNotes NOTE YES 8 0.00001301 290
Mn2aop OctoCoin 888 YES 5 0.00000817 24
Blitz Blitzcoin Blitz YES 4 0.00001575 39
Lion Lion LION YES 4 0.00000060 0
Gmc GameCredits GAME YES 10 0.00002892 1787
Nem shield 128x128 transparent 3 NEM XEM YES 11 0.00000638 9539
Gemz logo Gemz GEMZ YES 7 0.00000565 101
3928 1 IDEX IDEX YES 3 0.00000144 22
Spr SpreadCoin SPR YES 6 0.00000134 217
Logo supernet white Supernet UNITY YES 5 0.00229234 72
Trinity Trinity TTY YES 4 0.00000001 0
Logo SHADOWCOIN SDC YES 8 0.00021178 464
Overviewpagelogo Version V YES 4 0.00000001 10
Anibob Dobbscoin BOB YES 5 0.00000796 24
Clam logo Clam CLAM YES 9 0.00026081 1891
Burst Burst BURST YES 7 0.00000063 1725
Wallet logo MarteXcoin MXT YES 5 0.00000405 12
Katz KatzCoin KAT YES 4 0.00000025 0
Ok logo 300px OKCash OK YES 7 0.00000099 457
1coin 1coin ONE YES 3 0.00000018 0
Decred Decred DCR YES 13 0.04457160 4459
Coin IncogCoin ICG YES 1 0.00000000 0
Factom Factom FCT YES 8 0.00048249 2570
Untitled 1 Lithium LIT YES 4 0.00001496 10
Szbs jqp Vcash XVC YES 6 0.00003396 667
Preuzmi %288%29 UberCoin XBU YES 1 0.00000001 5
Expanse logo Expanse EXP YES 8 0.00004921 1179
Siacoin Siacoin SC YES 9 0.00000042 8413
Bqrd5bhd Syscoin SYS YES 8 0.00000573 1797
Lyrabar Lyrabar LYB YES 1 0.00000082 7
Iocoin I/OCoin IOC YES 9 0.11123512 304
J1glorx 6jx 9ayg Xedoscoin XDC YES 5 0.00000117 24
Sativacoin Sativacoin STV YES 6 0.00001213 29
Preuzmi %287%29 Trash&Burn TBCX YES 1 0.00000001 0
Shift logo red 64 Shift SHIFT YES 5 0.00001478 338
Logo Flycoin FLY YES 6 0.00012064 159
Europecoinlogo Europecoin ERC YES 5 0.00001139 217
Nushares NuShares NSR YES 7 0.00000081 135
Gsmcoin GSMCoin GSM YES 3 0.00000056 14
Logo blockshares BlockShares BKS YES 4 0.00350624 39
Root RootCoin ROOT YES 4 0.04369253 10
Lisk Lisk LSK YES 11 0.00017317 8263
Tx medium Transfercoin TX YES 7 0.00000680 203
Ip.bitcointalk.org HOdlcoin HODL YES 5 0.00000203 217
Download %282%29 XDE2 Coin XDE2 YES 4 0.01541818 48
Img 168 Sprouts SPRTS YES 5 0.00000000 97
Cube DigiCube CUBE YES 7 0.00001458 169
N1gzkuwp The DAO DAO YES 7 0.00010804 186
Fuelcoin Fuelcoin FC2 YES 4 0.00000065 29
60x60bitsend icon BitSend BSD YES 6 0.00000189 232
Waves WAVES WAVES YES 10 0.00027945 6401
I5tc2ex Nexus [Niro] NXS YES 5 0.00001973 374
Download Amsterdamcoin AMS YES 5 0.00000029 0
Cv2hrgp Sembrotokencoin SMBR YES 4 0.82106891 19
Digix dao copy 300x300 Digix DGD YES 8 0.00550567 329
Cropped darknet logo coin 1368x1368x72 e1445563181787 Darknet DNET YES 4 0.00008401 19
Gold bar Gold XAU YES 2 0.27266500 43
Silver Silver XAG YES 3 0.00032135 94
Palladium Palladium XPD YES 3 0.01656501 7
Platinum Platinum XPT YES 3 0.01164852 0
Zc7zhax Voxels VOX YES 8 0.00001404 193
Ksqpzhy Sterlingcoin SLG YES 6 0.00000380 29
